The Institute of Science, which is the Faculty of Science of Dr. Homi Bhabha State University, has nine Science Departments, viz. Biochemistry, Biotechnology, Botany, Chemistry (Analytical, Inorganic, Organic and Physical), Environmental Science, Mathematics, Microbiology, Physics and Zoology. It conducts independent post-graduate teaching as well as research leading to Master’s and Doctoral degrees. The Institute has intake capacity of 280 seats of Post-Graduation and 298 seats for Research Programmes and this gives a distinguished status to the Institute amongst the institutions of higher education across the country. Choice based semester pattern has been implemented for all the post-graduate courses as prescribed by the UGC.
Subjects | Total number of seats | |
MSc I | MSc II | |
Biochemistry | 20 | 20 |
Biotechnology | 20 | 20 |
Botany | 20 | 20 |
Chemistry | 80 | 80 |
Environmental Science | 20 | 20 |
Mathematics | 40 | 40 |
Microbiology | 20 | 20 |
Physics | 40 | 40 |
Zoology | 20 | 20 |
ADMISSION PROCEDURE
The Admission process will be done online through the Institute website (www.iscm.ac.in). Applicants will fill the form online through the Institute website. The processing fees of Rs.300/- (Rupees Three Hundred Only) is applicable.
The provisional merit list will be displayed on the Institute Notice board and website. Any discrepancy in the merit list has to be brought to the notice of the head of respective department in writing. Final merit list will be displayed after addressing the discrepancies if any. Eligible candidates has to be present for verification of documents in the respective department on the scheduled day.
Admission schedule will be displayed on the Institute website.
Admissions will be done as per merit list only after the verification of the documents.
At the time of Counselling cum admission students has to produce the following in original.
M. Sc. (BY RESEARCH) AND Ph. D. PROGRAMMES
The M. Sc. (by research) and Ph. D. admissions are done as per the rules and regulations of Dr. Homi Bhabha State University Mumbai. CSIR/UGC fellowships and State Government scholarships are also available for Ph. D. students. The guides, number of seats available and the thrust areas of research for M. Sc (By Research) and Ph. D. are as follows:
Sr. No. | Names of the available Guides | Thrust areas of Research |
---|---|---|
DEPARTMENT OF BOTANY [20] | ||
1 | Prof. Mendhulkar Vijay Damodhar | Cytogenetics and Plant breeding, Mutagenesis, Nano Biotechnology, In vitro techniques and secondary metabolites elicitation |
2 | Dr. Aparna Saraf | Phytochemistry, Standardization of Medicinal Plant, Plant Physiology and Biochemistry |
3 | Dr. Umesh B. Kakade | Aerobiology, Environmental Biotechnology |
4 | Dr. Rajesh W. Raut | Nano Biotechnology, Applications in Diagnosis, Agriculture and Anti Microbiols |
DEPARTMENT OF CHEMISTRY | ||
Analytical Chemistry [30] | ||
1 | Dr. Gayatri Barabde | Solvent extraction, Pharmaceutical Chemistry, Nanotechnology |
2 | Dr. Sushama Ambadekar | Environmental Chemistry and Pharmaceutical Science |
Inorganic Chemistry [40] | ||
1 | Dr. Patil Raju Maruti | Solid State -, Co-ordination -, Nuclear and Radio Chemistry, Electro Analytical -, Environmental Chemistry, Solvent Extraction. |
Organic Chemistry [45] | ||
1 | Dr. Vandana Mohanrao Kamble | Catalysis, Heterocyclic Chemistry, Methodology, Organometallic Reactions, Green Chemistry. |
2 | Dr. Ratnamala Sonawane | Bio-organic-, Heterocyclic-, Medicinal Chemistry |
3 | Dr. Vishal W Banewar | Organic Electronics, Medicinal Chemistry, Heterocyclic Synthesis |
4 | Dr. Vikas M Bangade | Heterocyclic Synthesis, Medicinal Chemistry, Organic Synthesis |
Physical Chemistry [20] | ||
1 | Prof. Y. S. Malghe | Nanomaterials processing and applications, Electroceramics, Soft Materials, Photocatalysis, Dielectric and Magnetic Materials, Catalysis and Thermal Analysis |
2 | Dr. Ravibabu A Tayade | Physico-organic Chemistry, Photochromic material, Thermodynamics and Computational Chemistry |
DEPARTMENT OF MATHEMATICS (Only for Ph.D.) [12] | ||
1 | Dr. Selby Jose | Commutative Algebra, Classical K-Theory |
DEPARTMENT OF MICROBIOLOGY [06] | ||
1 | Dr. Jadhav Rupendra | Medical Microbiology and Epidemiology |
DEPARTMENT OF PHYSICS [60] | ||
1 | Prof. Ajay Chaudhari | Computational material Science. |
2 | Dr. Kale Rohidas | Solid State Physics/Material Science |
3 | Dr. Kulkarni Shrinivas Bhausaheb | Material Science/Magnetic Material Synthesis, SSP |
4 | Dr. Pravin Sadashiv More | Composite Semiconducting Material (polymer/inorganic resistive material) Synthesis, Semiconducting Material Application Study, Special references to gas sensor. |
5 | Dr. Sonawane Anamika C | Semiconducting Material, Application, Material Science |
6 | Mrs. Dange Savita | Material Science, Synthesis, Characterization and Application of Metal Oxide Nanomaterials. |
DEPARTMENT OF ZOOLOGY [46] | ||
1 | Dr. Sushilkumar B Chaudhari | Animal Physiology, Toxicology, Environmental Science, Marine Science, Aquaculture |
2 | Dr. Alka Krishnarao Chougale | Entomology, Sericulture, Biodiversity |
3 | Dr. Manisha N. Kulkarni | Biodiversity and Endocrinology |
4 | Dr. Varsha Andhare | Toxicology, Fishery and Parasitology. |
DEPARTMENT OF BIOCHEMISTRY [24] | ||
1 | Dr. Manohar Vithalrao Padul | Enzyme inhibitators, Natural products, Anti nutritional components, Gliadin hydrolyzing enzymes |
2 | Dr. Shekar Jadhav | Bioremediation, Bioprocess Optimization, Microbial Biotechnology, Quorum Sensing, Enzymology |
3 | Dr. Utkarsha M Lekhak | Bioremediation, Environmental Biotechnology, Nano Biotechnology, Phytochemistry |
Ph. D. course is recognized by the Dr. Homi Bhabha State University Mumbai. External recognized faculties are available for guiding the Ph. D. students in this Department. | ||
DEPARTMENT OF BIOTECHNOLOGY [8] | ||
1 | Prof. V. D. Mendhulkar | Cytogenetics, Nano Biotechnology and its applications in Cancer Research |
2 | Dr. Jadhav Rupendra | Medical Microbiology and Epidemiology |
3 | Dr. Aparna Saraf | Phytochemistry, Standardization of Medicinal Plant, Plant Physiology and Biochemistry |
4 | Dr. Umesh B. Kakade | Aerobiology, Environmental Biotechnology |
5 | Dr. Rajesh W. Raut | Nano Biotechnology, Applications in Diagnosis, Agriculture and Anti Microbiols |
6 | Dr. Shekar Jadhav | Bioremediation, Bioprocess Optimization, Microbial Biotechnology, Quorum Sensing, Enzymology |
7 | Dr. Utkarsha M Lekhak | Bioremediation, Environmental Biotechnology, Nano Biotechnology, Phytochemistry |
DEPARTMENT OF ENVIRONMENTAL SCIENCES [8] | ||
1 | Dr. Gayatri Barabde | Solvent extraction, Pharmaceutical Chemistry, Nanotechnology |
2 | Dr. Sushama Ambadekar | Environmental Chemistry and Pharmaceutical Science |
3 | Dr. Aparna Saraf | Phytochemistry, Standardization of Medicinal Plant, Plant Physiology and Biochemistry |
4 | Dr. Umesh B. Kakade | Aerobiology, Environmental Biotechnology |
5 | Dr. Shekar Jadhav | Bioremediation, Bioprocess Optimization, Microbial Biotechnology, Quorum Sensing, Enzymology |
Students are encouraged to meet the respective guides and discuss the possibilities before applying for a particular research programme. After the scrutiny of the forms, eligible candidates are called for the interviews. The admissions are on the basis of merit and performance in the interview and as per the rules of the State Government and Dr. Homi Bhabha State University Mumbai.